MASTERS COLOR PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Cemeteries Open Open Open Open Open Motion
Kaye Hargis 90 95 96 100 94 90 90 81 98 100 934 853
Mike Hill 92 94 96 100 99 90 99 88 81 94 933 852
Bill Hayes 92 89 98 95 92 85 94 94 89 96 924 839
Dennis Fritsche 90 98 96 93 90 81 99 75 97 94 913 838
Steven Reeves 90 89 94 94 97 83 94 91 87 99 918 835
Jan Dreskin-Haig 90 100 94 91 89 88 98 85 79 92 906 827
Steve Donovan 89 94 93 93 80 80 95 90 88 95 897 817
Jim Walsh 88 99 92 73 94 0 99 86 92 86 809 809
Erin Reeves 84 96 97 100 86 74 97 70 79 94 877 807
Richard Cox 84 95 90 100 88 0 99 74 79 98 807 807
Gary Kelly 84 85 92 88 90 80 95 87 88 90 879 799
Richard Stern 90 89 89 83 98 80 99 71 93 0 792 792
Larry Petterborg 84 99 94 90 95 71 98 80 75 76 862 791
Jay Hoppenstein 70 89 87 78 96 80 80 75 84 94 833 763
Chris Kobos 82 84 92 83 75 80 90 70 82 88 826 756
Valerie Whittier 89 84 90 74 84 78 75 74 85 92 825 751
Wayland Threadgill 95 79 94 83 70 0 0 0 0 0 421 421
Houston Brown 85 85 85

ADVANCED COLOR PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Cemeteries Open Open Open Open Open Motion
Alan Whiteside 90 100 94 80 98 95 99 100 98 94 948 868
Julie Horak 92 99 94 100 95 86 98 74 79 98 915 841
Michael Farnham 82 89 94 78 95 91 98 95 96 86 904 826
Dalis Foglia 89 85 92 80 93 77 96 88 91 86 877 800
Steve Hawiszczak 90 85 94 92 80 76 93 79 80 88 857 781
Chuck Mann 84 74 97 94 90 84 97 70 74 84 848 778
Hal Sommer 88 79 89 93 95 83 95 70 80 0 772 772
Morris Stein 84 89 91 82 80 84 80 89 84 0 763 763
Dave Rochier 74 78 90 74 89 83 94 74 79 93 828 754
Stephen Evans 92 94 95 77 95 0 96 0 0 90 639 639
Sharon Collins 88 84 94 0 84 0 97 0 86 92 625 625
Barbara Briley 84 70 96 97 94 78 93 0 0 0 612 612
Bob Krause 0 74 89 91 89 75 70 0 0 0 488 488
Christy Pybus 88 88 94 0 0 0 0 0 84 0 354 354
Don Haig 0 0 0 92 90 71 0 0 88 0 341 341
Hugh Adams 0 0 0 0 0 0 0 0 0 89 89 89
Steve Sutton 84 84 84

BEGINNERS COLOR PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Cemeteries Open Open Open Open Open Motion
Ken Portnoy 92 99 84 85 94 90 70 81 88 94 877 807
Steve Mullen 92 98 93 82 85 75 93 84 84 92 878 803
Jack Nisula 92 74 89 84 87 92 99 70 74 90 851 781
Katianna Pihakari 89 90 93 76 93 87 80 0 74 0 682 682
Kenny Drombosky 0 95 95 0 0 0 99 82 91 88 550 550
Sam Houston Lucas 90 75 96 0 88 84 0 0 81 0 514 514
Larry Golden 0 0 0 0 74 77 92 79 93 84 499 499
Judy Canterbury 94 0 94 100 0 0 0 83 0 93 464 464
David Whittier 0 85 93 73 0 0 70 0 0 80 401 401
Richard Parker 0 0 0 0 0 80 80 0 0 0 160 160
Keith Parris 84 0 0 74 0 0 0 0 0 0 158 158
Jo Hopper 0 98 0 0 0 0 0 0 0 0 98 98
Daniele Cunningham 0 0 0 84 0 0 0 0 0 0 84 84
John Kosanke 0 84 0 0 0 0 0 0 0 0 84 84
Sunhee Kim 74 74 74

MASTERS MONOCHROME PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Texture Open Open Open Open
Dennis Fritsche 92 98 94 100 95 90 99 93 97 99 957 867
Erin Reeves 92 84 96 100 99 70 98 94 95 97 925 855
Kaye Hargis 92 94 94 87 96 93 98 89 98 100 941 854
Jim Walsh 92 98 97 92 96 0 99 85 96 88 843 843
Mike Hill 90 97 92 91 98 75 87 100 84 98 912 837
Chris Kobos 90 96 95 96 78 87 99 74 95 96 906 832
Jan Dreskin-Haig 95 98 98 100 80 70 84 89 95 93 902 832
Steven Reeves 89 95 89 98 85 75 97 90 94 95 907 832
Larry Petterborg 92 90 93 78 93 85 98 95 92 93 909 831
Steve Donovan 90 99 92 70 84 87 99 90 94 88 893 823
Richard Stern 97 94 95 92 100 89 84 79 75 0 805 805
Gary Kelly 90 97 89 83 95 70 94 80 89 86 873 803
Bill Hayes 90 94 95 76 90 72 97 85 97 0 796 796
Jay Hoppenstein 90 90 87 97 90 74 84 89 73 92 866 793
Julie Horak 84 98 93 84 80 83 99 74 93 79 867 793
Richard Cox 88 85 94 96 85 83 84 85 77 88 865 788
Wayland Threadgill 90 84 94 97 90 455 455

ADVANCED MONOCHROME PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Texture Open Open Open Open
Alan Whiteside 88 93 97 100 96 69 96 89 95 93 916 847
Chuck Mann 90 97 97 88 99 89 90 80 84 88 902 822
Michael Farnham 95 91 95 83 94 84 89 95 84 86 896 813
Dalis Foglia 82 85 94 92 86 82 93 74 92 90 870 796
Steve Hawiszczak 85 95 88 97 86 76 97 84 74 84 866 792
Valerie Whittier 89 93 96 76 86 81 90 79 74 80 844 770
Hal Sommer 82 92 95 81 92 73 86 89 74 0 764 764
Dave Rochier 72 80 90 82 99 70 80 70 75 90 808 738
Sharon Collins 84 96 98 0 88 80 96 0 80 96 718 718
Barbara Briley 0 85 84 96 88 77 91 0 0 0 521 521
Bob Krause 0 74 93 97 98 67 90 0 0 0 519 519
Don Haig 0 0 0 100 90 76 0 0 96 0 362 362
Christy Pybus 89 92 88 0 0 0 0 0 79 0 348 348
Stephen Evans 0 75 94 81 0 0 0 0 0 92 342 342
Hugh Adams 0 0 0 0 0 0 0 0 0 98 98 98
Steve Sutton 95 0 0 0 0 0 0 0 0 0 95 95
Aaron Lesher 80 80 80

BEGINNERS MONOCHROME PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Texture Open Open Open Open
Ken Portnoy 92 99 97 93 94 84 90 85 95 88 917 833
Jack Nisula 82 94 89 95 88 84 99 84 88 90 893 811
Steve Mullen 84 98 93 91 93 79 80 90 74 92 874 800
Morris Stein 94 93 93 95 91 70 74 83 91 0 784 784
Katianna Pihakari 88 88 96 97 89 74 89 0 73 0 694 694
Kenny Drombosky 0 95 95 98 0 0 96 95 87 98 664 664
Larry Golden 0 0 0 89 92 0 70 82 84 84 501 501
Judy Canterbury 84 0 89 80 0 75 0 81 0 82 491 491
Daniele Cunningham 0 0 0 100 0 0 88 0 0 0 188 188
Jo Hopper 0 97 0 0 0 0 0 0 0 0 97 97
Sunhee Kim 87 87 87

MASTERS PROJECTED

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Reflections Open Open Open Open Open Windows/Doors Open Open
Shelley Vandegrift 94 89 98 85 93 81 97 85 89 95 906 825
Kaye Hargis 89 90 85 85 98 83 95 90 93 83 891 808
Larry Petterborg 92 84 95 80 94 84 89 85 93 85 881 801
Rolando Solis 85 80 92 77 88 86 96 85 96 92 877 800
Jay Hoppenstein 87 80 84 81 75 88 98 89 84 99 865 790
Mike Hill 88 79 86 83 85 87 87 87 89 98 869 790
Steven Reeves 84 79 86 83 94 81 84 95 89 90 865 786
Chris Kobos 85 90 84 78 80 86 96 89 90 82 860 782
Kay Hale 83 84 84 84 89 88 94 89 84 86 865 782
Jim Walsh 86 74 86 80 88 0 94 93 85 94 780 780
Dennis Fritsche 76 94 96 85 97 87 72 84 79 80 850 778
Gary Kelly 82 80 84 79 85 85 99 87 85 89 855 776
Erin Reeves 84 80 95 74 84 93 82 85 91 79 847 773
Richard Stern 84 92 84 78 89 77 73 88 94 0 759 759
Richard Cox 79 82 85 85 84 86 77 84 85 85 832 755
Sharon Collins 79 84 94 0 94 81 94 0 85 86 697 697
Jonathan Garza 79 84 86 81 0 76 0 89 0 0 495 495
Wayland Threadgill 87 79 94 78 83 0 0 0 0 0 421 421
Houston Brown 74 98 172 172

ADVANCED PROJECTED

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Reflections Open Open Open Open Open Windows/Doors Open Open
Reid McNabb 80 88 96 79 96 79 97 87 89 81 872 793
Michael Farnham 80 89 74 86 90 84 98 82 87 93 863 789
Alan Whiteside 90 82 88 79 84 81 100 84 82 92 862 783
Julie Horak 80 84 92 75 83 87 99 86 76 95 857 782
Michael Blachly 82 84 94 80 90 82 83 85 84 98 862 782
Jan Dreskin-Haig 80 92 86 80 80 83 100 79 80 96 856 777
Steve Donovan 87 85 90 79 79 75 96 79 90 92 852 777
Valerie Whittier 79 82 82 79 87 85 89 80 92 90 845 766
Hiten Thakore 81 94 95 80 84 84 82 84 0 80 764 764
Dalis Foglia 77 79 86 79 90 75 100 84 76 83 829 754
Virginia Sumrall 82 84 84 79 80 84 89 71 84 85 822 751
Jen Carrick 76 93 80 80 80 79 84 83 79 87 821 745
Steve Hawiszczak 81 75 89 78 74 83 94 84 74 84 816 742
Chuck Mann 74 79 80 80 91 75 84 74 85 81 803 729
Ashley Bischoff 0 83 70 74 74 74 85 87 85 82 714 714
Morris Stein 77 74 90 74 72 74 84 83 74 0 702 702
Stephen Evans 84 79 80 85 90 0 99 85 0 93 695 695
Dave Rochier 78 74 0 70 76 74 82 70 75 77 676 676
Barbara Briley 79 80 90 83 86 88 74 84 0 0 664 664
Hugh Adams 0 0 0 87 95 84 97 88 85 89 625 625
Bob Krause 0 75 84 75 72 80 92 0 0 0 478 478
Sunil Mehta 0 0 0 0 0 0 96 88 89 86 359 359
Christy Pybus 80 84 98 0 0 0 0 0 74 0 336 336
Aaron Lesher 80 84 0 78 0 0 0 86 0 0 328 328
Don Haig 0 0 0 78 96 74 0 0 80 0 328 328
John Fowler 86 0 88 0 0 0 0 0 0 0 174 174
Abhijit Bhinge 0 0 0 0 0 0 98 0 0 0 98 98
Bruce Faust 0 0 88 0 0 0 0 0 0 0 88 88
Scherry Johnson 82 82 82

BEGINNERS PROJECTED


May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Reflections Open Open Open Open Open Windows/Doors Open Open
Ken Portnoy 75 86 85 79 89 86 97 84 77 93 851 776
Steve Mullen 78 84 88 77 87 84 92 89 75 94 848 773
Chih-Yun Chaing 0 74 86 79 81 86 97 82 74 91 750 750
Diane McNabb 77 84 92 87 90 74 80 74 78 85 821 747
Jack Nisula 77 70 84 79 80 85 80 77 77 93 802 732
Kathy Haltom 76 0 80 75 84 72 95 78 79 93 732 732
Lola Laird 75 75 80 85 92 86 72 79 72 0 716 716
Hal Sommer 70 84 80 80 84 87 72 73 79 0 709 709
Phil Wirth 74 80 94 0 80 91 98 73 0 98 688 688
Larry Golden 71 0 91 0 90 84 95 83 74 96 684 684
Judy Canterbury 78 0 75 77 95 74 0 74 74 84 631 631
Katianna Pihakari 74 88 85 79 81 84 94 0 0 0 585 585
Sunhee Kim 75 0 0 0 84 90 95 70 80 86 580 580
Kenny Drombosky 75 85 70 83 0 0 0 0 79 87 479 479
David Whittier 0 84 0 79 80 0 84 74 74 0 475 475
Keith Parris 74 72 0 80 74 0 84 0 0 80 464 464
Sam Houston Lucas 0 74 90 0 80 92 0 0 79 0 415 415
Tya-Mae Julien 0 0 0 77 0 84 0 0 0 0 161 161
Daniele Cunningham 0 0 0 82 0 0 0 0 0 0 82 82
Jo Hopper 0 80 0 0 0 0 0 0 0 0 80 80
John Kosanke 74 74 74



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.