MASTERS COLOR PRINTS

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Bill Hayes 99 94 78 100 98 86 96 98 75 84 908 833
Dennis Fritsche 96 96 89 96 87 94 88 99 88 84 917 833
Kaye Hargis 77 95 81 89 97 0 94 95 90 94 812 812
Frank Richards 74 92 92 89 99 81 95 96 83 82 883 809
Steve Newman 92 93 80 89 96 95 93 82 79 89 888 809
Steve Reeves 84 83 89 100 88 72 98 94 76 80 864 792
Harry Rumberger 75 85 82 94 89 96 74 84 75 93 847 773
Janie Rumberger 71 76 89 87 86 89 80 82 70 91 821 751
Jay Hoppenstein 75 74 88 0 100 80 82 79 78 92 748 748
Suzanne Graham 80 76 82 92 83 0 90 84 77 83 747 747
Gary Kelly 70 79 81 0 84 90 84 93 79 87 747 747
Houston Brown 93 0 92 84 96 0 85 87 81 0 618 618
Bob Johnson 97 94 79 97 84 79 0 0 0 0 530 530
Susan Burciaga 82 88 87 0 83 0 0 99 80 0 519 519
Dan Meredith 84 90 82 100 0 0 0 0 0 0 356 356
Wayland Threadgill 0 0 85 0 93 92 0 81 0 0 351 351
Richard Stern 84 72 0 0 84 97 0 0 0 0 337 337
Betty Johnson 74 86 78 82 320 320
ADVANCED COLOR PRINTS

20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Teena Armes 88 85 83 95 89 100 79 95 76 86 876 800
Erin Reeves 89 82 91 90 96 84 98 68 75 84 857 789
Jan Dreskin-Haig 78 80 83 96 92 98 84 93 76 83 863 787
Susan Stageman 94 90 89 94 86 78 90 79 77 70 847 777
Chris Kobos 98 80 85 90 93 83 81 78 82 83 853 775
Jerry Martin 0 87 91 83 80 79 96 76 80 87 759 759
Steve Hawiszczak 74 74 85 81 90 82 94 80 78 83 821 747
Michael Farnham 84 86 86 78 91 89 82 69 81 0 746 746
Dalis Anne Foglia 84 76 73 79 94 80 80 80 79 88 813 740
Andy McCulloch 84 84 87 73 77 72 65 82 0 81 705 705
Morris Stein 74 80 72 80 87 68 74 71 69 85 760 692
Mike Hill 78 85 71 79 96 80 0 76 77 0 642 642
Bob Krause 87 0 73 0 90 85 75 80 79 0 569 569
Steve Sutton 97 0 90 0 95 0 0 0 0 74 356 356
Susan Maylone 0 84 82 0 0 0 0 0 0 0 166 166
Sharon Collins 0 0 0 0 0 0 0 0 0 89 89 89
Tom Kozlowski 0 0 83 0 0 0 0 0 0 0 83 83
Norm Diamond 74 0 0 0 0 0 0 0 0 0 74 74
Bruce Faust 72 72 72
 

BEGINNERS COLOR PRINTS

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Jonathan Garza 90 93 84 92 90 89 98 73 79 93 881 808
James Walsh 98 94 84 91 89 93 92 80 84 70 875 805
Barbara Briley 81 84 84 100 91 84 96 82 79 72 853 781
David Stiff 76 90 93 82 82 99 87 91 81 0 781 781
Don Haig 99 82 88 84 96 79 83 75 76 89 851 776
Aaron Lesher 75 80 87 95 85 91 94 77 75 0 759 759
Julie Horak 72 85 87 84 88 95 80 76 76 70 813 743
Otto Feiler 97 84 90 0 88 0 93 72 78 0 602 602
Shelley Vandegrift 0 0 96 100 92 0 84 70 77 74 593 593
Steve Donovan 0 0 0 0 0 0 0 72 76 95 243 243
Spencer Parker 0 74 71 0 0 0 0 0 0 73 218 218
Charles Jones 0 89 0 0 0 0 0 90 0 0 179 179
Hal Sommer 0 0 0 0 0 0 0 0 77 90 167 167
Judy Canterbury 0 0 0 0 0 0 0 71 0 73 144 144
Jackie Carver 0 0 0 0 0 0 89 0 0 0 89 89
Richard Parker 0 0 0 0 0 0 0 85 0 0 85 85
Jo Hopper 0 0 0 0 0 0 0 84 0 0 84 84
Caren Mack 0 0 0 0 0 0 0 80 0 0 80 80
Brooke Alexander 0 0 0 0 0 0 0 0 0 74 74 74
Michael Rivera 0 0 72 0 0 0 0 0 0 0 72 72
Laura Diamond 0 0 0 0 0 0 72 0 0 0 72 72
Jack Nisula 0 0 0 0 0 0 0 71 0 0 71 71
Howard Watts 70 0 0 0 0 0 0 0 0 0 70 70
Scherry Johnson 70 70 70

MASTERS MONOCHROME PRINTS

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Kaye Hargis 96 98 82 96 98 0 93 98 85 88 834 834
Frank Richards 92 94 92 96 97 90 89 92 78 92 912 834
Steve Newman 93 97 82 92 90 96 96 90 80 97 913 833
Gary Kelly 85 92 79 92 99 89 95 94 78 96 899 821
Dennis Fritsche 94 82 84 80 96 97 83 99 96 82 893 813
Steve Reeves 98 89 88 87 87 98 92 82 77 85 883 806
Harry Rumberger 94 92 90 84 95 86 85 78 82 72 858 786
Teena Armes 84 78 91 97 83 91 78 96 86 73 857 784
Janie Rumberger 85 69 72 76 100 94 84 89 80 87 836 767
Erin Reeves 90 80 81 80 85 83 90 84 72 83 828 756
Jay Hoppenstein 74 85 82 87 94 82 79 81 75 89 828 754
Suzanne Graham 75 70 71 84 92 0 89 87 76 84 728 728
Houston Brown 96 0 90 95 84 0 95 87 74 0 621 621
Bill Hayes 74 96 81 98 83 87 0 0 0 74 593 593
Bob Johnson 98 88 85 85 83 85 0 0 0 0 524 524
Susan Burciaga 89 95 85 0 83 0 0 90 78 0 520 520
Dan Meredith 79 84 92 94 0 0 0 0 0 0 349 349
Betty Johnson 88 74 84 0 0 80 0 0 0 0 326 326
Richard Stern 72 76 0 0 83 81 0 0 0 0 312 312
Wayland Threadgill 82 93 100 275 275

 

ADVANCED MONOCHROME PRINTS

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Jan Dreskin-Haig 79 95 87 76 89 98 100 81 79 83 867 791
Chris Kobos 94 80 79 79 88 93 95 87 72 80 847 775
Susan Stageman 84 93 81 88 94 83 79 84 73 81 840 767
Julie Horak 74 80 85 74 87 89 89 75 76 84 813 739
Mike Hill 70 86 84 80 80 87 0 83 82 85 737 737
Steve Hawiszczak 72 84 82 79 87 80 70 90 77 86 807 737
Michael Farnham 74 83 90 90 72 88 74 79 82 0 732 732
Jerry Martin 0 83 86 80 72 0 86 79 77 89 652 652
Bob Krause 70 70 72 0 88 74 72 74 77 0 597 597
Andy McCulloch 73 90 87 89 72 0 84 77 0 0 572 572
Steve Sutton 89 0 91 0 92 0 0 0 85 0 357 357
Susan Maylone 0 94 74 0 0 0 0 0 0 0 168 168
Sharon Collins 0 0 0 0 0 0 0 0 0 88 88 88
Tom Kozlowski 79 79 79

BEGINNERS MONOCHROME PRINTS

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Jim Walsh 84 95 74 94 84 99 98 74 83 88 873 799
Jonathan Garza 84 90 82 96 88 98 79 92 82 81 872 793
Barbara Briley 79 83 85 87 99 84 98 82 76 90 863 787
David Stiff 84 89 95 87 96 94 87 73 79 0 784 784
Dalis Anne Foglia 79 82 83 79 98 90 72 78 76 87 824 752
Aaron Lesher 89 80 84 94 93 89 74 72 74 0 749 749
Don Haig 94 87 73 80 84 82 94 79 75 74 822 749
Otto Feiler 85 93 93 0 97 0 84 77 77 0 606 606
Shelley Vandegrift 0 0 84 83 86 0 82 79 84 86 584 584
Spencer Parker 0 78 75 0 0 0 0 0 0 71 224 224
Steve Donovan 0 0 0 0 0 0 0 71 80 70 221 221
Laura Diamond 0 0 0 0 89 0 0 0 0 0 89 89
Brooke Alexander 0 0 0 0 0 0 0 0 0 84 84 84
Howard Watts 79 0 0 0 0 0 0 0 0 0 79 79
Michael Rivera 0 0 73 0 0 0 0 0 0 0 73 73
Hal Sommer 73 73 73

MASTERS PROJECTED

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Houston Brown 94 0 84 100 85 98 86 94 97 78 816 816
Dennis Fritsche 82 95 95 69 90 74 92 95 94 81 867 798
Kaye Hargis 98 93 85 94 88 0 87 85 89 73 792 792
Steve Newman 82 97 85 95 85 79 74 84 95 88 864 790
Jay Hoppenstein 95 87 95 0 85 79 90 85 94 76 786 786
Teena Armes 89 78 88 84 84 76 86 91 98 88 862 786
Erin Reeves 79 84 74 80 88 91 84 94 84 72 830 758
Susan Burciaga 89 76 75 84 85 75 93 85 94 0 756 756
Janie Rumberger 84 93 74 92 90 85 85 73 79 72 827 755
Jeff Glass 79 79 94 93 74 0 80 84 95 74 752 752
Kay Hale 84 73 85 78 89 75 82 81 90 88 825 752
Gary Kelly 84 83 77 86 84 80 81 81 89 82 827 750
Suzanne Graham 79 86 74 83 89 0 75 72 96 88 742 742
Harry Rumberger 99 94 74 70 89 70 74 75 84 74 803 733
Susan Stageman 80 83 80 83 75 74 85 75 79 72 786 714
Richard Stern 91 85 0 70 84 70 0 0 0 73 473 473
Dan Meredith 84 95 80 94 84 0 0 0 0 0 437 437
Gary Cowles 0 0 95 83 91 70 87 0 0 0 426 426
Frank Richards 0 0 75 86 0 0 0 89 79 74 403 403
Betty Johnson 88 76 85 0 0 74 0 0 0 0 323 323
Wayland Threadgill 84 70 154 154

ADVANCED PROJECTED

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
Steve Reeves 71 88 97 100 84 77 90 97 86 72 862 791
Jerry Martin 95 86 89 84 84 71 81 82 95 84 851 780
Reid McNabb 99 89 91 89 85 77 79 76 89 71 845 774
Chris Kobos 85 80 79 81 88 74 86 85 96 89 843 769
Jan Dreskin-Haig 70 85 84 93 87 74 85 89 94 71 832 762
Barbara Briley 90 86 80 79 84 78 90 79 95 79 840 762
Steve Hawiszczak 79 83 75 94 89 84 82 78 95 74 833 759
Bob Krause 74 95 82 82 89 70 74 85 79 77 807 737
Dalis Anne Foglia 69 87 79 69 80 75 89 77 95 79 799 730
Virginia Sumrall 84 83 74 98 70 77 82 69 79 72 788 719
Morris Stein 80 81 75 84 79 89 69 74 79 74 784 715
Caren Mack 91 91 79 85 85 0 89 85 84 0 689 689
Dave Rochier 70 85 72 0 85 69 67 73 79 73 673 673
Mike Hill 97 78 74 69 89 80 0 79 99 0 665 665
Mel Sharp 88 0 85 84 80 74 87 0 0 0 498 498
Andy McCulloch 74 76 90 72 87 0 0 0 0 71 470 470
Wayne Vanderbur 85 96 0 92 79 84 0 0 0 0 436 436
Art Givens 0 85 77 0 0 0 85 0 79 73 399 399
Susan Maylone 0 94 77 76 0 0 0 0 0 0 247 247
Bruce Faust 89 0 0 0 0 88 0 0 0 0 177 177
Jim Stump 0 90 75 0 0 0 0 0 0 0 165 165
David Reis 90 0 0 0 0 0 0 0 0 0 90 90
Sharon Collins 0 0 0 0 0 0 0 0 0 85 85 85
Joe Paul 0 0 0 0 0 0 0 0 0 84 84 84
Norm Diamond 0 82 0 0 0 0 0 0 0 0 82 82
Tom Kozlowski 74 74 74

BEGINNERS PROJECTED

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Things in a Row Open Motion Blur Open Humor Open Abandoned Open The Four Seasons
James Walsh 93 81 95 94 90 90 86 89 95 94 907 826
Shelley Vandegrift 97 96 90 96 80 85 85 89 89 90 897 817
Michael Farnham 89 86 94 94 87 85 77 93 95 94 894 817
Jonathan Garza 98 88 84 74 90 90 80 87 95 71 857 786
Don Haig 80 94 75 79 95 96 91 79 91 76 856 781
Aaron Lesher 90 78 94 84 89 79 81 81 94 72 842 770
Diane McNabb 77 87 84 79 100 70 81 79 95 85 837 767
Otto Feiler 79 87 80 94 86 0 74 81 94 80 755 755
David Stiff 85 75 71 88 80 85 85 88 97 0 754 754
Julie Horak 79 86 74 90 79 93 79 90 84 72 826 754
Joanne Pratt 73 74 80 84 0 80 0 72 84 71 618 618
Michael Blachly 0 0 0 0 89 84 88 84 89 85 519 519
John Ousby 84 95 75 94 85 70 0 0 0 0 503 503
Steve Donovan 0 0 0 0 84 88 82 69 96 77 496 496
Hal Sommer 0 0 0 0 84 80 69 74 79 79 465 465
Jen Carrick 0 0 0 90 0 92 79 92 0 84 437 437
Marc De La Cruz 0 77 0 74 88 0 85 0 89 0 413 413
Richard Parker 71 73 0 0 70 0 0 76 0 0 290 290
Sherry Burnside 95 0 0 98 0 0 0 81 0 0 274 274
Chuck Mann 0 0 0 0 0 0 0 71 84 73 228 228
Spencer Parker 0 72 75 0 0 0 0 0 0 71 218 218
A. David Boomstein 84 0 0 0 0 0 0 0 0 89 173 173
Janet Davemport 0 0 0 0 79 0 0 87 0 0 166 166
Tya-Mae Julien 0 0 0 0 0 0 86 0 79 0 165 165
Steve Peterman 0 0 0 0 89 74 0 0 0 0 163 163
Michael Rivera 0 81 75 0 0 0 0 0 0 0 156 156
Laura Diamond 75 78 0 0 0 0 0 0 0 0 153 153
Harold Walker 69 0 79 0 0 0 0 0 0 0 148 148
Judy Canterbury 0 0 0 72 0 0 0 0 0 74 146 146
Jack Nisula 0 0 0 0 0 0 0 70 0 74 144 144
Scherry Johnson 0 0 0 0 94 0 0 0 0 0 94 94
Clinton Kemp 0 84 0 0 0 0 0 0 0 0 84 84
Jackie Carver 0 80 0 0 0 0 0 0 0 0 80 80
Clint Blackman III 0 0 75 0 0 0 0 0 0 0 75 75
Brooke Alexander 0 0 0 0 0 0 0 0 0 75 75 75
Mike Grossman 0 0 0 0 0 0 0 0 0 74 74 74
Charles Jones 69 69 69



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.