MASTERS COLOR PRINTS

  8-May 12-Jun 10-Jul 7-Aug 11-Sep 9-Oct 6-Nov 11-Dec 8-Jan 12-Feb Total All Total Lowest Removed
Open Open Open W&S/T&T Open Open Open Open Open Still Life
Kaye Hargis 92 92 96 84 80 93 92 96 93 100 918 838
Frank Richards 90 98 98 79 97 85 88 100 86 93 914 835
Jim Walsh 90 93 93 81 90 86 90 97 96 90 906 825
Dennis Fritsche 98 93 78 90 98 82 85 98 85 94 901 823
Mike Hill 92 93 97 82 90 87 87 96 78 95 897 819
Erin Reeves 86 95 89 82 71 85 84 99 87 98 876 805
Steve Reeves 91 97 85 80 69 85 95 85 85 99 871 802
Chris Kobos 94 95 84 82 96 91 84 85 80 88 879 799
Gary Kelly 91 91 86 80 80 98 83 89 85 84 867 787
Jan Dreskin-Haig 82 95 89 87 65 72 90 89 85 93 847 782
Jay Hoppenstein 79 88 92 85 80 89 85 83 85 90 856 777
Wayland Threadgill 80 91 89 81 70 76 95 84 70 94 830 760
Harry Rumberger 79 90 84 77 67 92 90 80 84 0 743 743
Janie Rumberger 93 91 95 81 70 74 70 82 79 0 735 735
Bill Hayes 100 96 83 82 85 87 90 81 0 0 704 704
Houston Brown 97 88 87 84 0 0 0 0 0 0 356 356
Susan Burciaga 91 93 100 0 0 0 0 0 0 0 284 284
Richard Stern 93 85 178 178

ADVANCED COLOR PRINTS

  8-May 12-Jun 10-Jul 7-Aug 11-Sep 9-Oct 6-Nov 11-Dec 8-Jan 12-Feb Total All Total Lowest Removed
Open Open Open W&S/T&T Open Open Open Open Open Still Life
Larry Petterborg 96 95 100 82 87 84 89 96 86 90 905 823
Richard Cox 98 90 90 79 85 86 83 95 84 91 881 802
Steve Donavan 92 90 89 83 79 84 90 94 84 91 876 797
Valerie Whittier 97 89 87 85 90 87 85 84 85 89 878 794
Hal Sommer 82 90 99 79 72 82 88 84 85 92 853 781
Sharon Collins 86 93 96 84 0 78 85 80 80 96 778 778
Julie Horak 86 94 78 77 72 93 87 70 70 90 817 747
Morris Stein 85 84 0 76 70 79 84 74 84 92 728 728
Jerry Martin 84 91 80 79 70 91 0 0 0 93 588 588
Bob Krause 0 0 88 0 79 0 0 74 89 90 420 420
Barbara Briley 0 0 89 0 0 76 0 74 90 0 329 329
Stephen Evans 0 0 97 0 0 0 0 89 0 90 276 276
John Fowler 0 0 0 87 78 0 0 0 0 0 165 165
Don Haig 99 0 0 0 0 0 0 0 0 0 99 99
Alan Whiteside 95 95 95

BEGINNERS COLOR PRINTS

  8-May 12-Jun 10-Jul 7-Aug 11-Sep 9-Oct 6-Nov 11-Dec 8-Jan 12-Feb Total All Total Lowest Removed
Open Open Open W&S/T&T Open Open Open Open Open Still Life
Aaron Lesher 87 94 98 0 92 88 93 87 70 90 799 799
Brooke Alexander 96 89 98 82 96 0 86 74 75 93 789 789
Chuck Mann 84 90 85 0 85 92 83 80 80 94 773 773
Jack Nisula 88 0 90 87 80 77 0 82 70 90 664 664
Judy Canterbury 0 0 94 77 0 71 83 0 74 90 489 489
Keith Parris 95 85 85 84 0 0 0 0 0 90 439 439
Caren Mack 98 94 79 79 0 0 0 0 0 0 350 350
John Kosanke 87 85 95 0 0 0 0 0 0 0 267 267
Christy Pybus 84 85 96 0 0 0 0 0 0 0 265 265
Tya-Mae Julien 0 0 0 0 89 82 85 0 0 0 256 256
Richard Parker 0 94 84 72 0 0 0 0 0 0 250 250
Jo Hopper 0 94 80 0 0 0 0 0 0 0 174 174
Steve Mullen 0 0 0 0 0 0 0 0 78 94 172 172
Katianna Pihakari 0 0 0 0 0 81 0 0 0 90 171 171
Nikki Dukowitz 97 0 0 0 0 0 0 0 0 0 97 97
Ken Portnoy 0 0 0 0 0 0 0 0 0 93 93 93
Charles Jones 0 90 0 0 0 0 0 0 0 0 90 90
David Whittier 87 0 0 0 0 0 0 0 0 0 87 87
David Boomstein 65 65 65

MASTERS MONOCHROME PRINTS

  8-May 12-Jun 10-Jul 7-Aug 11-Sep 9-Oct 6-Nov 11-Dec 8-Jan 12-Feb Total All Total Lowest Removed
Open Open Open Open Open Shadows Open Open Open Open
Erin Reeves 80 93 96 85 86 98 95 96 98 92 919 839
Dennis Fritsche 97 96 90 88 96 84 94 82 99 94 920 838
Frank Richards 84 96 93 77 97 85 92 97 95 94 910 833
Steve Reeves 96 94 94 82 80 87 90 98 95 92 908 828
Kaye Hargis 92 92 99 77 90 83 90 89 99 91 902 825
Jan Dreskin-Haig 92 91 94 84 83 100 83 84 97 93 901 818
Gary Kelly 93 93 94 79 82 94 92 77 90 93 887 810
Chris Kobos 90 88 90 77 72 92 92 95 96 89 881 809
Jay Hoppenstein 89 93 84 80 84 85 85 92 78 95 865 787
Wayland Threadgill 84 89 94 82 70 86 85 84 85 96 855 785
Julie Horak 93 88 89 80 72 85 90 84 85 87 853 781
Richard Cox 93 89 96 77 75 69 79 89 92 88 847 778
Mike Hill 84 93 79 80 72 82 93 84 85 97 849 777
Harry Rumberger 93 97 84 83 78 88 88 75 90 0 776 776
Janie Rumberger 93 70 89 80 82 72 85 84 85 0 740 740
Bill Hayes 95 92 98 77 95 90 85 83 0 0 715 715
Houston Brown 92 91 85 79 0 0 0 0 0 0 347 347
Susan Burciaga 92 90 95 0 0 0 0 0 0 0 277 277
Richard Stern 93 0 97 0 0 0 0 0 0 0 190 190
Jonathan Garza 94 94 94

ADVANCED MONOCHROME PRINTS


8-May 12-Jun 10-Jul 7-Aug 11-Sep 9-Oct 6-Nov 11-Dec 8-Jan 12-Feb Total All Total Lowest Removed
Open Open Open Open Open Shadows Open Open Open Open
Jim Walsh 84 98 93 81 78 94 95 95 90 93 901 823
Larry Petterborg 93 89 100 79 90 92 98 85 79 93 898 819
Steve Donovan 83 94 95 75 95 84 93 92 85 95 891 816
Sharon Collins 88 89 88 83 0 84 93 84 75 94 778 778
Hal Sommer 79 93 88 74 72 69 89 89 84 92 829 760
Valerie Whittier 79 90 86 77 80 79 84 81 84 89 829 752
Bob Krause 0 0 84 77 75 87 0 84 73 70 550 550
Jerry Martin 91 95 94 77 85 86 0 0 0 0 528 528
Barbara Briley 0 85 79 0 0 82 84 79 83 0 492 492
John Fowler 0 0 0 78 85 97 82 84 0 0 426 426
Stephen Evans 0 0 95 0 0 0 0 90 0 0 185 185
Don Haig 96 0 0 0 0 0 0 0 0 0 96 96
Alan Whiteside 96 96 96

BEGINNERS MONOCHROME PRINTS

  8-May 12-Jun 10-Jul 7-Aug 11-Sep 9-Oct 6-Nov 11-Dec 8-Jan 12-Feb Total All Total Lowest Removed
Open Open Open Open Open Shadows Open Open Open Open
Aaron Lesher 84 94 98 80 85 94 90 86 89 93 893 813
Brooke Alexander 92 95 84 80 94 0 84 88 80 95 792 792
Chuck Mann 96 92 85 84 65 87 84 74 81 93 841 776
Morris Stein 87 84 0 70 70 74 74 80 83 92 714 714
Jack Nisula 90 0 95 84 90 85 0 74 70 94 682 682
Judy Canterbury 0 0 79 70 0 94 82 0 70 92 487 487
Christy Pybus 97 89 90 0 0 0 0 0 0 94 370 370
Keith Parris 83 83 89 0 65 0 0 0 0 0 320 320
John Kosanke 83 83 75 0 0 0 0 0 0 0 241 241
Katianna Pihakari 0 0 0 0 0 79 0 0 0 90 169 169
Steve Mullen 0 0 0 0 0 0 0 0 70 96 166 166
Tya-Mae Julien 0 0 0 0 73 0 75 0 0 0 148 148
Caren Mack 0 0 0 70 65 0 0 0 0 0 135 135
Jo Hopper 0 0 95 0 0 0 0 0 0 0 95 95
Ken Portnoy 0 0 0 0 0 0 0 0 0 93 93 93
David Whittier 87 0 0 0 0 0 0 0 0 0 87 87
Nikki Dukowitz 84 0 0 0 0 0 0 0 0 0 84 84
Lola Laird 74 74 74

MASTERS PROJECTED


20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Close up Open Open Open Open Open Grid Open Open
Jay Hoppenstein 92 98 89 97 84 85 85 97 92 84 903 819
Kaye Hargis 87 79 97 96 84 93 90 93 92 83 894 815
Richard Cox 92 88 84 92 89 97 80 98 92 82 894 814
Susan Burciaga 100 72 81 98 98 80 80 96 89 82 876 804
Dennis Fritsche 94 80 84 94 94 84 91 89 83 88 881 801
Erin Reeves 94 80 90 85 84 80 99 89 94 85 880 800
Mike Hill 99 83 83 87 94 90 82 80 86 95 879 799
Frank Richards 74 91 83 87 92 98 85 88 90 82 870 796
Chris Kobos 94 89 79 89 80 94 90 91 85 82 873 794
Rolando Solis 85 86 89 92 83 85 95 91 87 84 877 794
Shelley Vandegrift 85 93 78 84 79 84 90 86 96 96 871 793
Kay Hale 95 84 83 93 75 89 84 93 89 80 865 790
Gary Kelly 74 73 87 91 86 84 93 93 97 84 862 789
Steve Reeves 74 80 85 90 79 95 86 93 95 79 856 782
Wayland Threadgill 85 95 73 84 80 78 95 92 84 85 851 778
Harry Rumberger 85 90 77 91 74 84 82 93 90 83 849 775
Jim Walsh 80 69 70 93 94 87 74 95 91 84 837 768
Jeff Glass 79 79 71 82 69 0 100 95 91 97 763 763
Janie Rumberger 78 87 80 89 94 84 74 83 85 0 754 754
Gary Cowles 89 93 77 88 85 0 0 81 91 83 687 687
Houston Brown 95 82 86 93 0 91 0 0 0 0 447 447
Jerry Martin 80 83 74 84 90 0 0 0 0 0 411 411
Richard Stern 80 0 82 0 0 0 0 0 0 0 162 162
Jonathan Garza 96 96 96

ADVANCED PROJECTED

  20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Close up Open Open Open Open Open Grid Open Open
Larry Petterborg 91 92 90 95 89 79 89 84 83 99 891 812
Sharon Collins 90 96 91 89 0 82 88 93 95 83 807 807
Michael Blachly 87 87 90 84 85 79 85 89 94 84 864 785
Steve Donovan 89 85 86 88 82 80 80 88 86 92 856 776
Jan Dreskin-Haig 87 80 82 94 77 80 82 92 89 84 847 770
Julie Horak 88 94 70 91 90 75 82 93 73 83 839 769
Dalis Foglia 93 84 83 90 83 84 84 75 75 89 840 765
Virginia Sumrall 86 88 73 84 80 0 90 95 76 84 756 756
Steve Hawiszczak 74 87 71 92 81 79 91 91 74 83 823 752
Morris Stein 89 82 72 82 81 80 74 91 85 83 819 747
Jen Carrick 84 79 82 84 90 70 82 92 72 80 815 745
Bob Krause 0 0 91 84 79 79 0 88 75 94 590 590
Barbara Briley 0 89 85 0 0 80 79 82 70 0 485 485
Reid McNabb 90 83 71 90 84 0 0 0 0 0 418 418
John Fowler 0 0 0 90 88 98 85 0 0 0 361 361
Stephen Evans 0 0 96 0 70 98 0 95 0 0 359 359
Caren Mack 0 95 85 87 0 0 0 0 0 0 267 267
Bruce Faust 0 0 0 0 0 0 75 0 79 0 154 154
Don Haig 91 0 0 0 0 0 0 0 0 0 91 91
Dave Rochier 0 0 0 0 0 0 0 0 0 85 85 85
Alan Whiteside 84 84 84

BEGINNERS PROJECTED


20-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov Dec 13-Jan 10-Feb Total All Total Lowest Removed
Open Close up Open Open Open Open Open Grid Open Open
Valerie Whittier 89 96 75 87 84 80 80 88 74 90 843 769
Aaron Lesher 89 79 70 91 84 93 84 88 78 80 836 766
Chuck Mann 87 80 77 89 92 80 79 84 79 86 833 756
Hal Sommer 77 88 73 81 84 74 80 79 84 85 805 732
Keith Parris 89 73 70 88 82 83 85 78 74 80 802 732
Jack Nisula 88 91 74 81 74 70 0 95 72 84 729 729
Brooke Alexander 0 92 70 85 89 0 75 90 92 86 679 679
David Whittier 93 71 74 82 81 0 77 0 71 80 629 629
Lola Laird 87 95 82 0 96 87 77 0 97 621 621
Judy Canterbury 0 0 75 87 0 96 95 89 72 83 597 597
Hiten Thakore 0 0 0 92 91 0 88 92 88 0 451 451
Christy Pybus 79 89 74 90 0 0 0 0 0 97 429 429
Diane McNabb 89 85 70 74 83 0 0 0 0 0 401 401
Phil Wirth 0 0 0 83 0 78 87 75 74 397 397
John Kosanke 92 83 73 0 83 0 0 0 0 0 331 331
Tya-Mae Julien 0 0 0 0 80 84 70 0 0 96 330 330
Matt Keim 0 0 85 0 85 0 0 0 0 170 170
Steve Mullen 0 0 0 0 0 0 0 0 85 81 166 166
Richard Parker 0 74 0 0 0 0 0 0 0 88 162 162
David Boomstein 0 0 0 0 89 0 0 0 0 0 89 89
Ken Portnoy 88 88 88
Chris Greaves 0 0 0 84 0 0 0 0 0 0 84 84
Katianna Pihakari 84 84 84
Larry Golden 84 84 84
Janet Davenport 79 0 0 0 0 0 0 0 0 0 79 79
Jo Hopper 0 0 75 0 0 0 0 0 0 0 75 75
Nikki Dukowitz 75 75 75



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.