MASTERS COLOR PRINTS

 

May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Backlight Open Open Open Open Open Night
Alan Whiteside 97 88 87 96 95 90 95 74 96 94 912 838
Kaye Hargis 96 80 90 95 90 86 97 90 91 96 911 831
Steve Donovan 94 90 86 94 93 95 83 95 89 92 911 828
Larry Petterborg 72 89 91 95 89 87 91 89 95 90 888 816
Michael Farnham 90 87 95 92 89 84 92 79 90 90 888 809
Mike Hill 83 96 85 85 91 87 96 82 88 98 891 809
Dennis Fritsche 79 95 86 89 91 85 88 90 92 92 887 808
Jay Hoppenstein 95 84 85 95 95 89 90 81 91 80 885 805
Jan Dreskin-Haig 91 84 83 0 84 94 89 96 90 90 801 801
Gary Kelly 80 84 96 90 85 77 88 80 90 88 858 781
Richard Cox 92 96 70 97 0 0 0 0 0 0 355 355
Valerie Whittier 81 74 71 79 0 0 0 0 0 0 305 305
Bill Hayes 75 85 82 242 242

 

ADVANCED COLOR PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Backlight Open Open Open Open Open Night
Hugh Adams 100 95 89 84 92 87 89 95 94 90 915 831
Steve Mullen 77 86 76 92 95 88 92 85 92 96 879 803
Chuck Mann 83 79 77 95 92 89 88 87 94 90 874 797
Jerry Martin 99 82 85 95 90 85 83 83 88 80 870 790
Jason Ware 0 82 88 89 85 83 93 87 87 95 789 789
Hal Sommer 80 84 76 95 85 93 83 81 88 93 858 782
Sunil Mehta 0 88 74 92 90 85 76 86 94 90 775 775
Sharon Collins 78 87 73 91 86 97 87 72 90 85 846 774
Dave Rochier 98 74 68 92 69 83 82 90 92 90 838 770
Dalis Foglia 87 80 72 88 89 81 88 74 93 80 832 760
Steve Hawiszczak 84 84 76 86 89 80 80 79 88 88 834 758
Jack Nisula 85 78 77 85 84 80 0 74 90 90 743 743
Morris Stein 69 70 74 0 0 0 0 0 0 0 213 213
John Fowler 93 0 0 0 0 0 97 0 0 0 190 190
Stephen Evans 95 78 0 0 0 0 0 0 0 0 173 173
Clinton Kemp 98 98 98

BEGINNERS COLOR PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Backlight Open Open Open Open Open Night
Larry Golden 77 82 84 83 91 83 74 85 92 100 851 777
Sam Houston Lucas 97 0 72 91 92 73 76 84 88 95 768 768
A. David Boomstein 98 0 85 73 85 97 84 0 0 0 522 522
Katianna Pihakari 83 79 0 84 90 0 0 0 0 0 336 336
Richard Parker 0 84 70 0 0 0 0 0 0 85 239 239
Jim Kendall 100 0 67 0 0 0 0 0 0 0 167 167
Keith Parris 95 0 0 0 0 0 0 0 0 0 95 95
Leo Katsev 0 0 0 0 0 0 0 0 0 90 90 90
Vivian Luo 0 0 0 0 89 0 0 0 0 0 89 89
Lola Laird 88 88

88

MASTERS MONOCHROME PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Chiaroscuro Open Open Open Open
Dennis Fritsche 94 94 90 84 79 93 94 98 95 97 918 839
Alan Whiteside 100 93 85 89 74 98 93 92 94 90 908 834
Kaye Hargis 99 90 91 97 82 92 95 84 94 92 916 834
Gary Kelly 88 69 90 92 96 85 96 80 95 93 884 815
Jay Hoppenstein 82 78 95 88 97 71 83 98 95 95 882 811
Michael Farnham 96 82 95 94 90 85 83 81 90 90 886 805
Mike Hill 95 84 79 95 88 95 84 85 88 90 883 804
Larry Petterborg 80 92 90 82 92 89 97 80 89 88 879 799
Steve Donovan 83 84 84 92 92 75 83 86 93 90 862 787
Jan Dreskin-Haig 75 80 84 0 92 86 83 85 95 90 770 770
Chuck Mann 77 74 74 86 69 79 0 0 459 459
Richard Cox 98 88 88 92 0 0 0 0 366 366
Bill Hayes 97 82 88 267 267

ADVANCED MONOCHROME PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Chiaroscuro Open Open Open Open
Hugh Adams 91 92 91 89 93 90 96 85 95 90 912 827
Sharon Collins 89 80 78 95 88 95 90 80 86 98 879 801
Jerry Martin 95 80 70 94 89 80 92 78 88 92 858 788
Sunil Mehta 0 90 80 85 80 98 91 81 90 90 785 785
Hal Sommer 93 74 85 87 91 75 93 88 82 85 853 779
Steve Hawiszczak 92 80 75 95 88 81 89 84 86 80 850 775
Steve Mullen 100 81 89 88 74 75 74 86 85 90 842 768
Jack Nisula 82 85 66 85 87 87 0 87 94 90 763 763
Dalis Foglia 72 84 72 84 84 89 75 86 88 85 819 747
Dave Rochier 93 74 70 69 70 82 83 79 91 90 801 732
Jason Ware 0 0 0 89 96 89 94 94 84 94 640 640
Valerie Whittier 74 82 76 93 0 0 0 0 0 0 325 325
John Fowler 98 0 67 0 0 0 0 0 0 0 165 165
Kenny Drombosky 100 0 0 0 0 0 0 0 0 0 100 100
Clinton Kemp 96 96 96

BEGINNERS MONOCHROME PRINTS

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Chiaroscuro Open Open Open Open
Larry Golden 95 82 84 86 87 83 87 82 93 85 864 782
A. David Boomstein 100 0 75 79 91 93 74 0 0 512 512
Chih-Yun Chiang 80 85 74 82 0 0 0 0 0 321 321
Katianna Pihakari 88 80 0 77 0 0 0 0 0 245 245
Morris Stein 85 74 85 0 0 0 0 0 0 244 244
Lola Laird 84 0 0 0 0 0 98 0 0 182 182
Vivian Luo 0 0 0 0 93 0 0 0 0 93 93
Richard Parkjer 0 0 0 0 0 0 0 0 0 90 90 90
Phil Wirth 89 89 89

MASTERS PROJECTED

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Create a Mood Open Open Open Open Open Reveal a Shape Open Open
Shelley Vandegrift 99 0 97 97 94 79 100 89 91 85 831 831
Larry Petterborg 84 90 87 99 89 83 100 88 94 80 894 814
Alan Whiteside 97 78 99 89 85 85 94 90 91 77 885 808
Kay Hale 94 92 83 79 87 83 100 95 88 82 883 804
Rolando Solis 96 78 81 99 78 94 94 94 86 79 879 801
Kaye Hargis 80 81 98 78 87 89 96 91 92 74 866 792
Mike Hill 87 88 92 97 84 79 92 87 85 79 870 791
Michael Farnham 79 82 93 97 86 78 100 79 89 81 864 786
Gary Kelly 92 87 92 79 82 82 93 86 89 83 865 786
Jay Hoppenstein 96 75 75 96 79 93 92 88 85 76 855 780
Sharon Collins 96 84 95 80 80 82 92 79 90 74 852 778
Jerry Martin 79 77 88 79 90 86 98 81 95 74 847 773
Dennis Fritsche 74 79 94 90 89 83 79 85 87 82 842 768
Reid McNabb 78 80 82 78 80 84 90 87 88 73 820 747
Richard Cox 80 78 84 75 317 317

ADVANCED PROJECTED

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Create a Mood Open Open Open Open Open Reveal a Shape Open Open
Steve Donovan 80 94 90 90 89 87 93 92 90 74 879 805
Chih-Yun Chiang 76 72 93 88 90 87 97 89 89 90 871 799
Sunil Mehta 84 77 87 80 89 84 98 89 96 88 872 795
Michael Blachly 80 92 87 78 86 92 82 85 95 81 858 780
Hugh Adams 83 86 84 85 75 83 93 84 92 83 848 773
Jen Carrick 84 84 94 74 72 83 100 72 90 83 836 764
Jason Ware 0 74 82 74 79 87 100 91 91 84 762 762
Phil Worth 89 80 78 0 80 78 100 86 93 74 758 758
Dalis Foglia 69 73 85 81 82 96 77 79 89 80 811 742
Chuck Mann 71 77 83 79 71 83 87 90 92 79 812 741
Steve Mullen 77 78 88 74 71 86 88 80 94 75 811 740
Jan Dreskin-Haig 75 88 79 74 72 77 72 91 90 94 812 740
Steve Hawiszczak 75 75 89 74 80 95 83 84 81 73 809 736
Dave Rochier 70 73 83 79 74 74 88 83 89 69 782 713
Jack Nisula 73 80 85 78 73 70 0 75 96 74 704 704
Virginia Sumrall 71 0 0 0 75 73 0 80 88 72 459 459
Stephen Evans 83 80 0 93 0 0 0 89 0 345 345
Hiten Thakore 78 83 0 95 0 85 0 0 0 341 341
John Fowler 84 0 82 0 0 0 78 0 90 334 334
Valerie Whittier 81 78 84 74 0 0 0 0 0 317 317
Morris Stein 69 75 74 0 0 0 0 0 0 218 218
Scherry Johnson 77 83 0 0 0 0 0 0 0 160 160
Christy Pybus 0 91 0 0 0 0 0 0 0 91 91
Clinton Kemp 83 83 83

BEGINNERS PROJECTED

  May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Create a Mood Open Open Open Open Open Reveal a Shape Open Open
Sam Lucas 67 85 74 78 82 94 90 82 90 90 832 765
Diane Mc Nabb 76 68 81 84 85 84 96 80 85 73 812 744
Kathy Haltom 80 0 89 88 74 74 92 75 88 75 735 735
Larry Golden 78 82 81 94 74 84 74 74 93 75 809 735
Hal Sommer 72 70 84 90 79 75 65 90 81 74 780 715
Lola Laird 78 75 90 0 71 75 69 86 94 73 711 711
A. David Boomstein 75 65 80 74 85 89 92 0 0 0 560 560
Leo Katsev 0 0 0 0 94 0 83 84 96 85 442 442
David Whittier 70 81 0 94 0 0 0 74 0 0 319 319
Keith Parris 74 0 0 94 80 0 0 0 0 0 248 248
Sunhee Kim 70 0 0 0 0 79 97 0 0 0 246 246
Vivian Luo 0 0 95 0 76 0 69 0 0 0 240 240
Katianna Pihakari 69 79 0 75 0 0 0 0 0 0 223 223
Richard Parker 0 72 0 0 70 0 0 0 0 70 212 212
Jim Kendall 0 0 0 0 89 0 0 0 0 0 89 89
Tom Davies 0 0 0 0 0 0 88 0 0 0 88 88
Patti Hogan 80 80 80



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.