May Jun Jul Aug Sep Oct Nov Dec Jan Feb Total Minus Lowest
Color Prints
Beginner
Keni Evans 84 95 92 90 92 90 74 83 83 78 861 787
Janice Goetz 95 90 75 84 80 93 81 84 90 85 857 782
Phil Wirth 98 78 80 73 82 93 83 80 95 72 834 762
Scherry Johnson 86 88 0 72 0 88 0 85 87 72 578 578
Lola Laird 0 0 87 82 80 81 77 79 84 0 570 570
Katianna Pihakari 0 80 70 82 85 0 0 0 0 0 317 317
Murali Kammili 0 0 0 0 0 0 0 0 0 0 0 0
Advanced
Nancy Mack 100 85 94 93 89 100 93 86 0 86 826 826
David Mann 95 70 70 84 87 90 95 79 91 98 859 789
Donna Griffiths 97 95 75 84 80 92 79 82 92 78 854 779
Larry Golden 96 90 80 88 89 88 75 70 85 70 831 761
Hal Sommer 98 94 72 74 80 87 69 74 83 93 824 755
Sam Lucas 75 80 85 76 85 87 82 84 87 70 811 741
John Fowler 0 0 0 0 0 0 0 71 0 70 141 141
Masters
Jim Walsh 99 83 74 92 95 93 90 87 95 90 898 824
Dennis Fritsche 84 96 83 84 86 98 90 83 93 93 890 807
Richard Stern 89 92 85 74 92 84 94 86 89 95 880 806
Kaye Hargis 94 95 96 84 90 93 89 74 88 76 879 805
Alan Whiteside 93 92 94 91 88 90 80 82 87 74 871 797
Susan Kindley 100 70 75 88 94 96 82 78 88 88 859 789
Clinton Kemp 87 93 80 85 89 91 89 85 90 76 865 789
Jan Dreskin-Haig 96 78 92 89 80 83 84 88 94 74 858 784
Larry Petterborg 100 90 78 84 90 81 81 73 89 82 848 775
Bill Hayes 77 83 72 94 87 85 91 0 98 86 773 773
Hugh Adams 85 83 74 88 85 93 73 72 92 89 834 762
Jason Ware 97 87 72 83 80 81 68 84 91 80 823 755
Jerry Martin 79 94 70 83 78 89 85 89 86 0 753 753
Jay Hoppenstein 92 84 72 79 80 84 77 79 86 79 812 740
Michael Farnham 78 88 70 82 91 100 95 0 87 0 691 691
Sharon Collins 86 83 72 86 83 85 74 0 0 0 569 569
Steven Reeves 91 86 68 74 78 83 0 0 0 0 480 480
Gary Kelly 83 80 72 0 0 0 0 0 0 0 235 235
Monochrome Prints
Beginner
Keni Evans 85 80 86 90 88 95 74 86 95 90 869 795
Janice Goetz 100 90 92 70 92 92 80 85 88 72 861 791
Phil Wirth 95 78 70 75 90 89 72 74 89 86 818 748
Scherry Johnson 97 78 0 84 0 84 0 83 86 78 590 590
Lola Laird 0 0 72 73 92 85 68 84 82 0 556 556
Katianna Pihakari 0 82 80 0 0 0 0 0 0 0 162 162
Murali Kammili 0 0 0 0 0 0 0 0 0 0 0 0
Advanced
David Mann 96 97 77 93 89 100 82 86 88 93 901 824
Susan Kindley 98 92 80 95 88 100 77 85 85 87 887 810
Donna Griffiths 86 93 90 90 84 89 84 88 94 77 875 798
Jason Ware 95 90 75 85 90 93 86 84 91 73 862 789
Hal Sommer 97 92 68 74 85 95 69 89 90 94 853 785
Nancy Mack 100 90 84 84 82 87 89 82 0 73 771 771
Larry Golden 85 91 72 75 82 84 72 83 83 82 809 737
John Fowler 0 0 0 0 0 0 0 0 0 80 80 80
Masters
Jay Hoppenstein 96 97 94 83 91 100 65 89 84 92 891 826
Jim Walsh 85 94 78 82 92 86 90 91 95 96 889 811
Kaye Hargis 84 86 89 93 87 98 91 82 97 86 893 811
Richard Stern 86 86 71 74 92 95 99 85 94 98 880 809
Alan Whiteside 92 96 80 87 90 96 95 84 83 78 881 803
Clinton Kemp 94 94 85 79 89 88 86 81 96 78 870 792
Larry Petterborg 82 94 78 74 80 84 89 94 98 90 863 789
Dennis Fritsche 78 89 82 84 95 84 93 87 87 78 857 779
Jan Dreskin-Haig 78 92 76 74 85 100 89 83 93 82 852 778
Hugh Adams 0 87 84 86 95 94 77 92 85 74 774 774
Michael Farnham 90 86 72 82 90 84 92 0 89 0 685 685
Jerry Martin 79 94 71 92 87 82 84 0 88 0 677 677
Sharon Collins 91 95 74 77 93 81 73 0 0 0 584 584
Erin Reeves 98 87 70 89 89 92 0 0 0 0 525 525
Steven Reeves 80 89 70 74 80 84 0 0 0 0 477 477
Gary Kelly 93 91 71 0 0 0 0 0 0 0 255 255
Projected Images
Beginner
Janice Goetz 76 84 90 65 90 86 81 83 85 84 824 759
Lola Laird 75 0 95 70 79 95 82 72 78 79 725 725
Lara Moffat 0 0 79 90 88 82 80 78 0 89 586 586
Eyad Zonjy 0 0 75 0 0 83 81 0 0 90 329 329
Annie Mcintosh 0 0 0 0 0 90 0 0 0 94 184 184
Alan Goldfarb 0 0 0 0 0 0 0 0 72 80 152 152
Murali Kammili 0 0 0 0 0 84 0 0 0 0 84 84
Jo Hopper 0 0 0 0 0 0 0 0 0 0 0 0
Advanced
Nancy Mack 88 77 100 65 95 81 82 86 94 93 861 796
Jason Ware 74 91 85 95 89 84 82 90 84 92 866 792
Keni Evans 95 85 90 65 95 84 85 84 95 79 857 792
David Mann 89 73 95 65 95 87 89 75 94 94 856 791
Jim Kendall 94 93 79 79 83 93 84 90 80 90 865 786
Donna Griffiths 90 75 85 74 80 92 87 97 92 81 853 779
Larry Golden 88 76 80 70 85 84 83 89 94 86 835 765
Dalis Foglia 86 87 75 70 93 85 83 87 74 89 829 759
Phil Wirth 72 90 85 70 80 86 85 84 89 79 820 750
Jan Dreskin-Haig 80 83 77 74 75 83 82 94 94 79 821 747
Steve Hawiszczak 70 80 90 65 69 95 84 93 72 90 808 743
Hal Sommer 74 75 74 85 80 80 88 75 75 78 784 710
Diane McNabb 72 70 74 65 85 82 84 92 0 80 704 704
Robert Shafer 0 86 75 80 88 0 86 75 79 96 665 665
Sam Lucas 79 74 0 65 85 82 0 85 82 74 626 626
Scherry Johnson 74 88 0 80 0 81 0 80 74 79 556 556
Jen Carrick 70 78 80 65 69 82 0 0 0 0 444 444
Heidi Phillips 0 72 95 74 0 84 86 0 0 0 411 411
John Fowler 0 0 0 0 0 0 0 0 75 84 159 159
Barbara Briley 0 0 90 0 0 0 0 0 0 0 90 90
David Boomstein 86 0 0 0 0 0 0 0 0 0 86 86
Masters
Kay Hale 97 87 89 75 93 86 89 90 95 91 892 817
Michael Blachly 94 89 82 75 94 84 92 93 90 97 890 815
Hugh Adams 73 94 93 95 98 81 85 95 70 93 877 807
Dennis Fritsche 96 92 85 95 85 86 88 85 75 92 879 804
Susan Kindley 90 86 97 70 94 82 84 91 79 95 868 798
Larry Petterborg 80 82 95 65 84 82 90 98 95 90 861 796
Jim Walsh 93 77 89 70 92 92 83 92 80 93 861 791
Alan Whiteside 79 86 89 75 95 87 91 83 85 94 864 789
Clinton Kemp 81 93 90 65 84 89 90 82 84 93 851 786
Kaye Hargis 85 91 80 80 85 85 90 88 75 96 855 780
Reid McNabb 73 80 80 65 80 90 82 98 95 84 827 762
Jay Hoppenstein 78 81 85 80 75 88 89 92 70 91 829 759
Richard Stern 74 85 82 80 74 85 87 90 74 85 816 742
Jerry Martin 73 88 75 100 80 84 82 86 70 0 738 738
Sunil Mehta 98 74 89 65 85 82 86 87 0 0 666 666
Michael Farnham 75 87 72 85 88 81 85 0 70 0 643 643
Sharon Collins 76 73 89 80 94 83 85 0 0 0 580 580
Gary Kelly 94 86 74 0 0 0 0 0 0 0 254 254
Rolando Solis 95 0 0 0 0 0 0 0 0 0 95 95
Steven Reeves 0 0 80 0 0 0 0 0 0 0 80 80

 

 




This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.