Beginner Color Prints May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Abstract Open Open Open Open
Donna Griffiths 96 92 84 85 90 98 97 82 90 88 902 820
Tom Davies 97 70 82 97 87 95 96 75 82 92 873 803
Jim Stull 100 90 79 78 91 91 79 87 80 95 870 792
Keni Evans 0 74 83 95 85 89 89 90 87 98 790 790
Joanne Sadlowski 93 72 92 94 90 87 88 86 85 0 787 787
Phil Wirth 93 92 97 80 72 86 88 0 88 85 781 781
Lola Laird 0 96 77 0 82 0 90 0 83 0 428 428
Richard Parker 0 84 0 83 79 0 0 0 0 0 246 246
Elaine Mecca 95 78 0 0 0 0 0 0 0 0 173 173
Garrick Hildebrand 0 0 0 0 0 84 0 0 0 0 84 84
Katianna Pihakari 0 0 0 0 80 0 0 0 0 0 80 80
jo Hopper 0 0 0 73 0 0 0 0 0 73 73
Beginners Monochrome Prints May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Shallow Depth of Field Open Open Open Open Open High Key/
Low Key
Open Open
Donna Griffiths 95 76 96 97 89 91 98 95 87 98 922 846
Keni Evans 0 70 83 92 84 80 85 90 77 96 757 757
Phil Wirth 90 70 74 85 82 85 77 88 85 90 826 756
Joanne Sadlowski 92 70 82 74 85 82 91 86 93 0 755 755
Tom Davies 97 90 89 70 74 87 70 84 78 86 825 755
Jim Stull 95 85 73 80 83 78 74 80 75 94 817 744
Lola Laird 92 82 87 87 0 75 0 0 83 0 506 506
Richard Parker 0 70 75 83 74 0 0 0 0 0 302 302
Jo Hopper 89 0 0 84 0 0 0 0 0 0 173 173
Elaine Mecca 0 94 0 0 0 0 0 0 0 0 94 94
Garrick Hildebrand 90 0 0 0 0 90 90
Katianna Pihakari 0 0 0 0 84 0 0 0 0 0 84 84
Beginners Projected Images May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Shallow Depth of Field Open Motion/
Stop Motion
Open Abstract Open High Key/
Low Key
Open Negative Space
Donna Griffiths 75 70 84 74 74 100 90 91 94 84 836 766
Joanne Sadlowski 84 70 73 86 90 100 95 78 84 0 760 760
Keni Evans 0 88 80 98 81 99 65 80 70 90 751 751
Tom Davies 75 74 89 96 88 100 70 70 80 75 817 747
Jim Stull 80 75 73 78 89 98 85 82 75 80 815 742
Hal Sommer 75 78 74 70 73 76 70 79 70 95 760 690
Lola Laird 79 92 81 0 0 85 70 0 79 78 564 564
Carol Wingard 0 0 0 82 93 88 90 0 72 78 503 503
Richard Parker 0 80 74 76 78 0 0 0 0 0 308 308
Jo Hopper 84 0 74 86 0 0 0 0 0 0 244 244
Katie Trivette 0 0 0 0 0 0 80 0 98 0 178 178
Katianna Pihakari 0 0 0 0 70 97 0 0 0 0 167 167
Garrick Hildebrand 0 0 0 0 0 83 70 0 0 0 153 153
Alan Goldfarb 0 0 0 0 0 73 65 0 0 0 138 138
Leo Katsev 0 82 0 0 0 0 0 0 0 0 82 82
Richard Rome 0 0 71 0 0 0 0 0 0 0 71 71

 

Advanced Color Prints May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Abstract Open Open Open Open
Clinton Kemp 95 92 84 88 90 97 95 88 93 100 922 838
Susan Kindley 97 100 94 91 81 94 93 85 87 92 914 833
Sharon Collins 91 88 97 79 90 93 96 88 88 94 904 825
Jim Kendall 99 68 86 84 93 84 91 95 96 79 875 807
Sunil Mehta 0 72 95 87 88 84 98 85 94 89 792 792
Hal Sommer 94 84 83 82 88 80 74 77 82 86 830 756
Steve Hawiszczak 88 84 85 84 82 74 80 82 80 84 823 749
Larry Golden 89 85 71 97 74 84 74 85 84 75 818 747
Dalis Foglia 88 78 72 74 82 89 93 78 81 78 813 741
Sam Lucas 93 90 73 73 84 85 75 75 0 0 648 648
David Mann 0 0 0 0 84 85 99 81 99 80 528 528
Don Haig 91 0 78 93 0 0 91 0 0 94 447 447
David Boomstein 96 98 94 95 0 0 0 0 0 0 383 383
Barbara Briley 0 0 0 0 0 71 94 90 0 77 332 332
Randall Richter 0 0 0 0 0 87 89 0 0 0 176 176
Stephen Evans 0 0 0 0 0 85 0 0 0 0 85 85
Dave Rochier 0 68 0 0 0 0 0 0 0 0 68 68
Advanced Monochrome Prints May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Shallow Depth of Field Open Open Open Open Open High Key/
Low Key
Open Open
Clinton Kemp 93 94 93 100 76 89 94 96 86 94 915 839
Susan Kindley 100 90 94 94 76 77 73 94 73 92 863 790
Larry Golden 93 96 79 90 90 83 89 81 75 89 865 790
Jason Ware 96 74 83 97 81 81 89 85 75 95 856 782
Steve Hawiszczak 88 95 88 87 77 87 80 90 73 82 847 774
Hal Sommer 89 92 78 70 90 73 95 80 82 75 824 754
Dalis Foglia 87 69 84 84 78 74 75 97 72 79 799 730
David Mann 0 0 0 0 77 88 94 93 85 100 537 537
Don Haig 90 0 93 75 0 95 84 0 0 85 522 522
Barbara Briley 0 0 0 0 0 90 99 86 0 98 373 373
David Boomstein 98 86 90 80 0 0 0 0 0 0 354 354
Randall Richter 0 0 0 0 0 75 74 0 0 0 149 149
Stephen Evans 0 0 0 0 0 98 0 0 0 0 98 98
Jim Kendall 95 0 0 0 0 0 0 0 0 0 95 95
Dave Rochier 0 80 0 0 0 0 0 0 0 0 80 80
Advanced Projected Images May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Shallow Depth of Field Open Motion/
Stop Motion
Open Abstract Open High Key/
Low Key
Open Negative Space
Hugh Adams 82 98 79 86 93 100 70 90 93 100 891 821
Susan Kindley 84 96 89 76 84 97 65 94 89 79 853 788
Phil Wirth 94 95 79 86 80 76 95 0 75 85 765 765
Clinton Kemp 91 78 84 86 86 92 70 72 85 89 833 763
Jan Dreskin-Haig 90 85 73 76 82 90 80 92 70 95 833 763
Steve Hawiszczak 97 80 70 74 92 82 70 72 98 75 810 740
Jason Ware 81 85 75 84 87 82 75 85 84 75 813 738
Larry Golden 98 94 83 78 74 81 65 70 84 73 800 735
Jen Carrick 81 74 83 70 83 83 75 83 84 84 800 730
Dalis Foglia 79 68 80 70 95 94 70 73 79 80 788 720
Virginia Sumrall 74 65 75 76 77 99 90 70 80 69 775 710
Sam Lucas 80 76 73 74 74 84 65 70 82 0 678 678
Don Haig 84 0 79 96 0 94 70 0 0 74 497 497
Dave Mann 0 0 0 0 85 96 80 91 70 74 496 496
Chuck Mann 84 78 0 70 0 96 85 0 0 0 413 413
Diane McNabb 0 68 0 0 0 88 70 0 80 73 379 379
David Boomstein 85 78 75 78 0 0 0 0 0 0 316 316
Barbara Briley 0 0 0 0 0 88 70 79 0 73 310 310
Kathy Haltom 79 0 80 70 79 0 0 0 0 0 308 308
Aaron Lesher 74 68 0 82 78 0 0 0 0 0 302 302
Steve Morriss 89 85 0 0 0 75 0 0 0 0 249 249
Randall Richter 0 0 0 0 0 96 65 0 0 0 161 161
Dave Rochier 0 78 80 0 0 0 0 0 0 0 158 158
James Kendall 0 0 0 0 0 0 75 75 0 0 150 150
Stephen Evans 0 0 0 0 0 100 0 0 0 0 100 100
Jerry Newman 0 0 0 0 0 0 100 0 0 0 100 100
Hiten Thakore 85 0 0 0 0 0 0 0 0 0 85 85
Ashley Bischoff 84 0 0 0 0 0 0 0 0 0 84 84

 

Master Color Prints May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Open Open Open Open Abstract Open Open Open Open
Alan Whiteside 92 96 97 89 92 87 99 94 80 100 926 846
Dennis Fritsche 99 97 90 93 95 96 94 81 85 96 926 845
Kaye Hargis 97 100 93 91 90 98 90 75 91 94 919 844
Hugh Adams 95 74 98 84 89 95 77 100 93 88 893 819
Jim Walsh 94 95 83 87 92 93 92 88 78 93 895 817
Gary Kelly 93 86 94 94 84 88 93 90 89 89 900 816
Jan Dreskin-Haig 94 85 88 78 89 90 84 99 98 89 894 816
Richard Stern 86 94 90 83 79 81 95 93 81 94 876 797
Michael Farnham 89 86 83 96 83 92 94 84 81 86 874 793
Jay Hoppenstein 87 78 83 85 87 83 72 97 99 90 861 789
Mike Hill 92 78 81 73 82 91 92 98 81 88 856 783
Larry Petterborg 90 84 93 74 88 70 79 96 86 76 836 766
Jason Ware 88 86 82 74 93 77 85 81 84 82 832 758
Steve Donovan 88 78 79 85 85 79 94 79 84 84 835 757
Erin Reeves 94 70 84 86 79 94 85 83 77 0 752 752
Steve Reeves 96 74 91 98 76 89 70 75 75 0 744 744
Bill Hayes 0 88 96 0 0 86 97 95 96 98 656 656
Teena Armes 93 74 0 0 0 0 0 0 0 0 167 167
Master Monochrome Prints May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Shallow Depth of Field Open Open Open Open Open High Key/
Low Key
Open Open
Kaye Hargis 89 98 95 82 92 99 99 95 94 94 937 855
Jay Hoppenstein 96 100 88 86 89 84 97 98 96 100 934 850
Hugh Adams 98 88 87 72 88 93 100 81 97 99 903 831
Larry Petterborg 91 84 90 98 91 93 97 84 88 95 911 827
Richard Stern 95 90 97 82 84 95 93 96 88 84 904 822
Dennis Fritsche 89 84 94 83 92 86 97 94 73 92 884 811
Gary Kelly 94 96 85 77 84 89 94 83 91 95 888 811
Alan Whiteside 99 72 83 100 94 90 98 80 82 82 880 808
Jim Walsh 96 74 89 93 92 93 89 83 83 89 881 807
Sunil Mehta 96 79 84 94 88 81 88 91 89 93 883 804
Michael Farnham 90 92 90 88 84 74 90 76 95 84 863 789
Steve Donovan 89 76 90 90 89 94 95 87 71 75 856 785
Mike Hill 92 88 82 85 79 98 89 78 86 85 862 784
Jan Dreskin-Haig 97 76 91 74 93 87 89 88 68 89 852 784
Sharon Collins 95 78 86 84 88 80 95 85 73 79 843 770
Steve Reeves 94 78 88 80 84 83 87 80 68 0 742 742
Erin Reeves 92 78 84 87 79 78 84 82 68 0 732 732
Bill Hayes 0 0 96 0 0 0 0 92 0 0 188 188
Teena Armes 93 94 0 0 0 0 0 0 0 0 187 187
Masters Projected Images May June July Aug Sep Oct Nov Dec Jan Feb Total All Total Lowest Removed
Open Shallow Depth of Field Open Motion/
Stop Motion
Open Abstract Open High Key/
Low Key
Open Negative Space
Richard Stern 97 100 85 90 89 90 70 75 84 94 874 804
Rolando Solis 84 97 90 80 78 100 95 70 80 98 872 802
Dennis Fritsche 98 84 80 98 77 93 85 77 84 95 871 794
Mike Hill 100 96 85 68 75 93 95 83 73 89 857 789
Chi-Yun Chiang 97 88 87 70 94 97 85 82 84 74 858 788
Michael Blachly 89 68 88 90 83 97 85 85 74 97 856 788
Alan Whiteside 88 99 90 96 75 79 70 70 98 90 855 785
Jim Walsh 75 92 82 96 97 96 80 78 84 79 859 784
Jay Hoppenstein 93 96 81 80 88 96 90 74 84 72 854 782
Sunil Mehta 85 92 69 92 79 90 70 84 90 100 851 782
Larry Petterborg 89 97 95 76 80 81 70 96 83 81 848 778
Sharon Collins 92 80 84 78 74 92 80 86 92 84 842 768
Michael Farnham 93 80 94 72 78 90 85 75 89 83 839 767
Steve Donovan 89 82 89 82 92 83 70 79 84 79 829 759
Kaye Hargis 91 74 75 84 90 84 75 87 83 88 831 757
Kay Hale 93 74 78 84 85 77 80 98 80 80 829 755
Erin Reeves 86 88 83 78 76 92 70 72 88 0 733 733
Gary Kelly 75 78 83 74 75 99 65 72 96 77 794 729
Steve Reeves 84 68 81 72 79 100 65 81 94 0 724 724
Shelley Vandegrift 89 70 93 78 91 0 0 0 0 0 421 421
Reid McNabb 0 80 0 0 0 77 70 0 76 75 378 378
Teena Armes 80 70 0 0 0 0 0 0 0 0 150 150



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.